| Certificate | Individual |
|---|---|
| Capacity, ml | 20, 25, 50, 100#, 200#, 250#, 500#, 1000 |
| Tolerance ± ml | 0.06, 0.1, 0.15, 0.2, 0.4, 0.6 |
| Stopper Size | 12/21, 14/23, 19/26, 24/29, 29/32 |
| Pack Size | 2 |
Flask Volumetric, Wide Mouth With PP Super Stopper™, ISO “Class A” QR Coded
In Stock
- Complies with ISO / DIN 1042 standards
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Individual certificate is supplied with the product & is also available on website
- Specially designed wide mouth for testing bigger dia. Tablet without making it in powder
- Printed with AW mark to denote Class A Wide Mouth Flask
# Non ISO size
| Cat. No. | Certificate | Capacity, ml | Tolerance ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| Q22.410.0020 | Individual | 20 | 0.06 | 12/21 | 2 | ||
| Q22.410.0025 | Individual | 25 | 0.06 | 12/21 | 2 | ||
| Q22.410.0050 | Individual | 50 | 0.1 | 14/23 | 2 | ||
| Q22.410.0100 | Individual | 100# | 0.15 | 19/26 | 2 | ||
| Q22.410.0200 | Individual | 200# | 0.2 | 19/26 | 2 | ||
| Q22.410.0250 | Individual | 250# | 0.2 | 19/26 | 2 | ||
| Q22.410.0500 | Individual | 500# | 0.4 | 24/29 | 2 | ||
| Q22.410.1000 | Individual | 1000 | 0.6 | 29/32 | 2 |




