| Capacity, ml | 25, 50, 100, 150, 250, 400, 500, 600, 800, 1000, 2000 |
|---|---|
| O.D. x Ht., mm (Approx) | 34×50, 42×60, 50×70, 60×80, 70×95, 80×110, 83×115, 90×125, 100×135, 105×146, 133×185 |
| Pack Size | 10, 6, 4 |
Heavy Duty, Beaker, Low Form, ASTM
In Stock
- High resistance to chemical attack
- With reinforced rims and spouts
- The spout design enables clean and precise pouring
- The easy-to-read scale and labeling field for marking
- Printed in white color
- Uniform wall thickness distribution makes it ideal for heating liquids
| Cat. No. | Capacity, ml | O.D. x Ht., mm (Approx) | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 15.103.0025 | 25 | 34x50 | 10 | ||
| 15.103.0050 | 50 | 42x60 | 10 | ||
| 15.103.0100 | 100 | 50x70 | 10 | ||
| 15.103.0150 | 150 | 60x80 | 10 | ||
| 15.103.0250 | 250 | 70x95 | 10 | ||
| 15.103.0400 | 400 | 80x110 | 10 | ||
| 15.103.0500 | 500 | 83x115 | 6 | ||
| 15.103.0600 | 600 | 90x125 | 6 | ||
| 15.103.0800 | 800 | 100x135 | 6 | ||
| 15.103.1000 | 1000 | 105x146 | 6 | ||
| 15.103.2000 | 2000 | 133x185 | 4 |




