| Description | Vacuum Gauge with regulator, Moisture Trap for Vaccum Pump, Corrosion Resistant Pump |
|---|---|
| Max. Flow (ltrs/min) | 15, 15, 45, 28, 38, — |
| Max. Vacuum (inch/mm Hg) | 22 “ (554 mm), 27 “ (680 mm), 22 “ (554 mm), 27 “ (680 mm), 22 “ (554 mm), 22 “ (554 mm), — |
| Max. Press. (PSIg) | 25, 35, 55, –, 10 |
| Motor HP | 1/20, 1/16, 1/8, 1/4, — |
| Pack Size | 1 |
Oil Free Diaphragm Type Vacuum Pumps
In Stock
supertek’s oil-free diaphragm vacuum pump delivers reliable, maintenance-free performance for various laboratory and industrial applications. Designed for clean and efficient operation, it
eliminates the risk of oil contamination while ensuring consistent vacuum levels.
- No lubrication required
- Noise less performance
- Totally oil-free construction
- Practically maintenance-free
- Pumps available in 220/110 V AC motors
- All parts made from special graded aluminium die cast material
| Cat. No. | Description | Max. Flow (ltrs/min) | Max. Vacuum (inch/mm Hg) | Max. Press. (PSIg) | Motor HP | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|---|
| SDS-VPA-VG | Vacuum Gauge with regulator | -- | -- | -- | -- | 1 | ||
| SDS-45-CRP | Corrosion Resistant Pump | 28 | 22 “ (554 mm) | 10 | 1/8 | 1 | ||
| SDS-75-CRP | Corrosion Resistant Pump | 38 | 22 “ (554 mm) | 10 | 1/4 | 1 | ||
| SDS-VPA-MT | Moisture Trap for Vaccum Pump | -- | -- | -- | -- | 1 | ||
| SDS-15 | Corrosion Resistant Pump | 15 | 22 “ (554 mm) | 25 | 1/20 | 1 | ||
| SDS-25-S | Corrosion Resistant Pump | 15 | 27 “ (680 mm) | 35 | 1/16 | 1 | ||
| SDS-45 | Corrosion Resistant Pump | 45 | 22 “ (554 mm) | 35 | 1/8 | 1 | ||
| SDS-75-S | Corrosion Resistant Pump | 45 | 22 “ (554 mm) | 55 | 1/4 | 1 |




