| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG16252 | Ascaris female t.s. | ||
| BG16253 | Ascaris male t.s. | ||
| BG16254 | Ascaris male & female t.s. in one slide | ||
| BG16255 | Liver fluke w.m. | ||
| BG16256 | Liver fluke m.l.s. thr. anterior region | ||
| BG16257 | Liver fluke t.s.thr. testis | ||
| BG16258 | Liver fluke t.s. thr. uterus | ||
| BG16259 | Liver fluke t.s. thr. cirrus sac | ||
| BG16260 | Liver fluke t.s. thr. anal region | ||
| BG16261 | Liver fluke t.s. thr. post sucker | ||
| BG16262 | Liver fluke t.s. thr. middle region | ||
| BG16263 | Liver fluke t.s. thr. gonad region | ||
| BG16264 | Liver fluke metacercaria | ||
| BG16265 | Liver fluke sporocyst w.m. | ||
| BG16266 | Liver fluke miracidium w.m. | ||
| BG16267 | Tapeworm scolex w.m. | ||
| BG16268 | Tapeworm mature proglottid w.m. | ||
| BG16269 | Tapeworm gravid proglottid w.m. | ||
| BG16270 | Tapeworm proglottid immature | ||
| BG16271 | Tapeworm t.s. | ||
| BG16272 | Ancylostoma (hook worm) | ||
| BG16273 | Dracunculus | ||
| BG16274 | Echinococcus w.m.s |





