| Cat. No. | Type | Socket Size | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 14.399.0005 | Straight | 14/23 | 1 | ||
| 14.399.0010 | Straight | 19/26 | 1 | ||
| 14.399.0015 | Straight | 24/29 | 1 | ||
| 14.399.0020 | Straight | 29/32 | 1 |
| Cat. No. | Type | Socket Size | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 14.399.0005 | Straight | 14/23 | 1 | ||
| 14.399.0010 | Straight | 19/26 | 1 | ||
| 14.399.0015 | Straight | 24/29 | 1 | ||
| 14.399.0020 | Straight | 29/32 | 1 |
We use cookies
We use cookies to run the site, measure performance, and support marketing. Choose which cookies you allow, or accept all. Privacy Policy
Select cookie preferences