Aspirator Bottle with GL 45 Screw Cap and Stopcock
In Stock
These bottles are unnumbered. if required bottles with sequence number can also be provided at extra cost.
| Cat. No. | Capacity, ml | Thread Specification | Socket Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 12.155.9910 | 10000 | GL 45 | 29/32 | 1 | ||
| 12.155.1000 | 1000 | GL 45 | 14/23 | 6 | ||
| 12.155.2000 | 2000 | GL 45 | 19/26 | 2 | ||
| 12.155.3000 | 3000 | GL 45 | 24/29 | 1 | ||
| 12.155.5000 | 5000 | GL 45 | 29/32 | 1 | ||
| 12.155.9920 | 20000 | GL 45 | 29/32 | 1 |




