| Cat. No. | Capacity, ml | Subdivision, ml | Quantity | |
|---|---|---|---|---|
| CH10502/1 | 25 | 0.1 | ||
| CH10502/2 | 50 | 0.1 | ||
| CH10502/3 | 100 | 0.2 |
| Cat. No. | Capacity, ml | Subdivision, ml | Quantity | |
|---|---|---|---|---|
| CH10502/1 | 25 | 0.1 | ||
| CH10502/2 | 50 | 0.1 | ||
| CH10502/3 | 100 | 0.2 |
We use cookies
We use cookies to run the site, measure performance, and support marketing. Choose which cookies you allow, or accept all. Privacy Policy
Select cookie preferences