| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG15511 | Typical plant cell, (onion) | ||
| BG15512 | Parenchyma t.s. | ||
| BG15513 | Parenchyma l.s. | ||
| BG15514 | Aerenchyma v.s. | ||
| BG15515 | Collenchyma t.s. | ||
| BG15516 | Sclerenchyma t.s. | ||
| BG15517 | Stone cell t.s. | ||
| BG15518 | Stomata, leaf epidermis,w.m. | ||
| BG15519 | Phloem seive tubes v.s. | ||
| BG15520 | Oil cavities citrus fruit v.s. | ||
| BG15521 | Protoxylem & metaxylem ts | ||
| BG15522 | Starch grain (potato) | ||
| BG15523 | Starch grain (wheat) | ||
| BG15524 | Bean cotyledon t.s. | ||
| BG15525 | Aleurone layer wheat grain t.s. | ||
| BG15526 | Protein bodies castor endosperm t.s. | ||
| BG15527 | Spcero raphides in section | ||
| BG15528 | Raphid in stem l.s. | ||
| BG15529 | Cistolith in ficus leaf t.s. | ||
| BG15530 | Unicellular hairs | ||
| BG15531 | Multicellular hairs | ||
| BG15532 | Glandular hairs | ||
| BG15533 | Stinging hairs |





