Measuring Cylinder, Class B, Polypropylene, Printed
In Stock
- Printed in blue
- Hexagonal base for enhanced stability
- Made of Polypropylene (PP), Autoclavable
- Clear, easy-to-read graduation with blue printing
- Good chemical resistance and durability for general lab use
| Cat. No. | Capacity, ml | Sub Div., ml | Error Limit, ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| CH10819A/1 | 10 | 0.2 | ±0.2 | 12 | ||
| CH10819A/2 | 25 | 0.5 | ±0.5 | 12 | ||
| CH10819A/3 | 50 | 1 | ± 1 | 12 | ||
| CH10819A/4 | 100 | 1 | ± 1 | 6 | ||
| CH10819A/5 | 250 | 2 | ±2 | 6 | ||
| CH10819A/6 | 500 | 5 | ±5 | 6 | ||
| CH10819A/7 | 1000 | 10 | ±10 | 4 |





