Filter Funnel 60° Angle Short Stem
- Complies with ISO / DIN 4798
- Generally used for filtering and decanting liquids of varied densities
- Designed with a 60° bowl angle to ensure precise fitting of the filter paper
| Cat. No. | Dia., mm | Pack Size | Quantity | |
|---|---|---|---|---|
| 15.304.0025 | 25 | 10 | ||
| 15.304.0035 | 35 | 10 | ||
| 15.304.0038 | 38 | 10 | ||
| 15.304.0040 | 40 | 10 | ||
| 15.304.0050 | 50 | 10 | ||
| 15.304.0055 | 55 | 10 | ||
| 15.304.0065 | 65 | 10 | ||
| 15.304.0070 | 70 | 10 | ||
| 15.304.0075 | 75 | 10 | ||
| 15.304.0080 | 80 | 10 | ||
| 15.304.0100 | 100 | 6 | ||
| 15.304.0125 | 125 | 4 | ||
| 15.304.0150 | 150 | 4 | ||
| 15.304.0200 | 200 | 2 |





