| Capacity, ml | 50, 100, 125, 250, 500, 1000 |
|---|---|
| Socket Size | 14/20, 19/22, 24/40 |
| Pack Size | 10, 6 |
Flask Flat Bottom, Single Neck, ASTM
In Stock
- Uniform wall thickness distribution makes these flasks ideal for heating
- All sizes have a durable matt-finished enamelled area for marking with an ordinary pencil
- Equipped with standard interchangeable joint
- The flat base ensures that the flask can be placed down even without the supporting ring
* Non ISO sizes
| Cat. No. | Capacity, ml | Socket Size | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 15.204.0004A | 50 | 14/20 | 10 | ||
| 15.204.0006 | 50 | 19/22 | 10 | ||
| 15.204.0007 | 50 | 24/40 | 10 | ||
| 15.204.0019 | 100 | 19/22 | 10 | ||
| 15.204.0026 | 100 | 24/40 | 10 | ||
| 15.204.0033 | 125 | 24/40 | 10 | ||
| 15.204.0053 | 250 | 24/40 | 10 | ||
| 15.204.0072 | 250 | 24/40 | 10 | ||
| 15.204.0092 | 1000 | 24/40 | 6 |




