Flask Volumetric, Clear Glass, ISO “Class B”
In Stock
- Complies with ISO / DIN 1042
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
#Hexagonal PP stopper
• Volumetric Flask with Different Stoper Available on Request to Order Kindly :
1. Modify Part No. From 402 to 403 for Hollow Glass Stopper Eg. 10.403.0025
2. Modify Part No. From 402 to 401 for Snap Cap Eg. 10.401.0025
| Cat. No. | Stopper Type | Capacity, ml | Tolerance, ±ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 10.402.0005N | Polypropylene | 5 | 0.05 | 7/16# | 2 | ||
| 10.402.0010N | Polypropylene | 10 | 0.05 | 7/16# | 2 | ||
| 10.402.5000 | Polypropylene | 5000 | 2.4 | 34/35# | 1 | ||
| 10.402.0005W | Polypropylene | 5 | 0.08 | 10/19 | 2 | ||
| 10.402.0010W | Polypropylene | 10 | 0.08 | 10/19 | 2 | ||
| 10.402.0020 | Polypropylene | 20 | 0.08 | 10/19 | 2 | ||
| 10.402.0025 | Polypropylene | 25 | 0.08 | 10/19 | 2 | ||
| 10.402.0050 | Polypropylene | 50 | 0.12 | 12/21 | 2 | ||
| 10.402.0100 | Polypropylene | 100 | 0.2 | 14/23 | 2 | ||
| 10.402.0200 | Polypropylene | 200 | 0.3 | 14/23 | 2 | ||
| 10.402.0250 | Polypropylene | 250 | 0.3 | 14/23 | 2 | ||
| 10.402.0500 | Polypropylene | 500 | 0.5 | 19/26 | 2 | ||
| 10.402.1000 | Polypropylene | 1000 | 0.8 | 24/29 | 2 | ||
| 10.402.2000 | Polypropylene | 2000 | 1.2 | 29/32 | 1 |




