| Certificate | Individual, Batch |
|---|---|
| Capacity, ml | 1, 2, 3, 4, 5, 10, 25 |
| Tolerance, (± ml) | 0.01, 0.015, 0.015, 0.020, 0.030 |
| Stopper Size | 8, 9 |
| Pack Size | 1 |
Flask Volumetric, Micro with Hexagonal Base & Penny Head Glass Stopper Class ASTM “Class A”
In Stock
- Calibrated to contain (TC, IN)
- Complies with ASTM E 237 standards
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Individual & Batch certificate is supplied with the product & is also available on website
| Cat. No. | Certificate | Capacity, ml | Tolerance, (± ml) | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 46.406.0001 | Individual | 1 | 0.01 | 8 | 1 | ||
| 46.406.0002 | Individual | 2 | 0.015 | 8 | 1 | ||
| 46.406.0003 | Individual | 3 | 0.015 | 8 | 1 | ||
| 46.406.0004 | Individual | 4 | 0.020 | 8 | 1 | ||
| 46.406.0005 | Individual | 5 | 0.020 | 8 | 1 | ||
| 46.406.0010 | Individual | 10 | 0.020 | 9 | 1 | ||
| 46.406.0025 | Individual | 25 | 0.030 | 9 | 1 | ||
| 44.406.0001 | Batch | 1 | 0.01 | 8 | 1 | ||
| 44.406.0002 | Batch | 2 | 0.015 | 8 | 1 | ||
| 44.406.0003 | Batch | 3 | 0.015 | 8 | 1 | ||
| 44.406.0004 | Batch | 4 | 0.020 | 8 | 1 | ||
| 44.406.0005 | Batch | 5 | 0.020 | 8 | 1 | ||
| 44.406.0010 | Batch | 10 | 0.020 | 9 | 1 | ||
| 44.406.0025 | Batch | 25 | 0.030 | 9 | 1 |




