Scope of Supply
- Main unit
- Instruction manual
- Power cord
- Mesh trays as per model
In Stock
Digital hot air oven designed for drying, sterilization, and general laboratory heating applications. The oven provides uniform temperature distribution through forced air circulation, ensuring
reliable and repeatable results. Ideal for material testing, glassware drying, and heat treatment processes in research and industrial laboratories.
Features:
Technical Specifications:
Note: stainless-steel ovens are available on request
| Cat. No. | Capacity, L | Power Rating, W | Chamber Size, mm W x D x H | No. Of Shelves | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| OV-D-27 | 27 | 1200 | 300 x 300 x 300 | 2 | 1 | ||
| OV-D-45 | 45 | 1200 | 355 x 355 x 355 | 2 | 1 | ||
| OV-D-60 | 60 | 1200 | 450 x 300 x 400 | 2 | 1 | ||
| OV-D-90 | 90 | 1800 | 450 x 450 x 450 | 3 | 1 | ||
| OV-D-120 | 120 | 1800 | 450 x 450 x 600 | 3 | 1 | ||
| OV-D-160 | 160 | 1800 | 600 x 450 x 600 | 3 | 1 | ||
| OV-D-215 | 215 | 2400 | 600 x 600 x 600 | 3 | 1 | ||
| OV-D-240 | 240 | 2400 | 625 x 625 x 625 | 3 | 1 | ||
| OV-D-325 | 325 | 3000 | 600 x 600 x 900 | 3 | 1 |
Scope of Supply
| Capacity, L | 27, 45, 60, 90, 120, 160, 215, 240, 325 |
|---|---|
| Power Rating, W | 1200, 1800, 2400, 3000 |
| Chamber Size, mm W x D x H | 300 x 300 x 300, 355 x 355 x 355, 450 x 300 x 400, 450 x 450 x 450, 450 x 450 x 600, 600 x 450 x 600, 600 x 600 x 600, 625 x 625 x 625, 600 x 600 x 900 |
| No. Of Shelves | 2, 3 |
| Pack Size | 1 |
We use cookies
We use cookies to run the site, measure performance, and support marketing. Choose which cookies you allow, or accept all. Privacy Policy
Select cookie preferences