Measuring Cylinder, With Round Glass Base and PP Super Stopper™, ISO “Class A”
In Stock
- Complies with Class ‘A’ DIN ISO 4788 Standard
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Individual & Batch certificate is supplied with the product & is also available on website
Measuring Cylinder with Alternate Stoper Available on Request to order kindly
1. Modify Part No. From 503 to 506 for Hollow Glass Stopper Eg. 11.506.0050
| Cat. No. | Certificate | Capacity ml | Tolerance ± ml | Sub Div ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 11.503.0005 | Batch | 5 | 0.05 | 0.1 | 10/19 | 2 | ||
| 11.503.0010 | Batch | 10 | 0.1 | 0.2 | 10/19 | 2 | ||
| 11.503.0025 | Batch | 25 | 0.25 | 0.5 | 14/23 | 2 | ||
| 11.503.0050 | Batch | 50 | 0.5 | 1 | 14/23 | 2 | ||
| 11.503.0100 | Batch | 100 | 0.5 | 1 | 19/26 | 2 | ||
| 11.503.0250 | Batch | 250 | 1 | 2 | 24/29 | 2 | ||
| 11.503.0500 | Batch | 500 | 2.5 | 5 | 24/29 | 2 | ||
| 11.503.1000 | Batch | 1000 | 5 | 10 | 29/32 | 1 | ||
| 11.503.2000 | Batch | 2000 | 10 | 20 | 34/35 | 1 | ||
| 22.503.0005 | Individual | 5 | 0.05 | 0.1 | 10/19 | 2 | ||
| 22.503.0010 | Individual | 10 | 0.1 | 0.2 | 10/19 | 2 | ||
| 22.503.0025 | Individual | 25 | 0.25 | 0.5 | 14/23 | 2 | ||
| 22.503.0050 | Individual | 50 | 0.5 | 1 | 14/23 | 2 | ||
| 22.503.0100 | Individual | 100 | 0.5 | 1 | 19/26 | 2 | ||
| 22.503.0250 | Individual | 250 | 1 | 2 | 24/29 | 2 | ||
| 22.503.0500 | Individual | 500 | 2.5 | 5 | 24/29 | 2 | ||
| 22.503.1000 | Individual | 1000 | 5 | 10 | 29/32 | 1 | ||
| 22.503.2000 | Individual | 2000 | 10 | 20 | 34/35 | 1 |




