| Certificate | Batch, Individual |
|---|---|
| Capacity, ml | 5, 10, 25, 50, 100, 250, 500, 1000 |
| Tolerance, ml | 0.05, 0.1, 0.17, 0.25, 0.5, 1, 2.0, 3.0 |
| Sub. Div. ± ml | 0.1, 0.2, 0.5, 1, 1, 2, 5, 10 |
| Pack Size | 2 |
Measuring Cylinder With Detachable Plastic Base & Protection Collar, ASTM “Class A”
In Stock
- With bumper guard
- With double metric scale
- Calibrated to contain (TC, IN)
- Complies with ASTM E 1272 specifications
- Sturdy hexagonal base prevents roll-over and ensures greater stability
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Individual & Batch certificate is supplied with the product & is also available on website
| Cat. No. | Certificate | Capacity, ml | Tolerance, ml | Sub. Div. ± ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 44.501.0005 | Batch | 5 | 0.05 | 0.1 | 2 | ||
| 44.501.0010 | Batch | 10 | 0.1 | 0.2 | 2 | ||
| 44.501.0025 | Batch | 25 | 0.17 | 0.5 | 2 | ||
| 44.501.0050 | Batch | 50 | 0.25 | 1 | 2 | ||
| 44.501.0100 | Batch | 100 | 0.5 | 1 | 2 | ||
| 44.501.0250 | Batch | 250 | 1 | 2 | 2 | ||
| 44.501.0500 | Batch | 500 | 1 | 5 | 2 | ||
| 44.501.1000 | Batch | 1000 | 3.0 | 10 | 2 | ||
| 46.501.0005 | Individual | 5 | 0.05 | 0.1 | 2 | ||
| 46.501.0010 | Individual | 10 | 0.1 | 0.2 | 2 | ||
| 46.501.0025 | Individual | 25 | 0.17 | 0.5 | 2 | ||
| 46.501.0050 | Individual | 50 | 0.25 | 1 | 2 | ||
| 46.501.0100 | Individual | 100 | 0.5 | 1 | 2 | ||
| 46.501.0250 | Individual | 250 | 1 | 2 | 2 | ||
| 46.501.0500 | Individual | 500 | 2.0 | 5 | 2 | ||
| 46.501.1000 | Individual | 1000 | 3.0 | 10 | 2 |




