| Cat. No. | Description | Quantity | |
|---|---|---|---|
| BG15161 | Dictyota apical dichotomy w.m | ||
| BG15162 | Dictyota oogonial thallus t.s. | ||
| BG15163 | Dictyota antheridial thallus v.s | ||
| BG15164 | Dictyota tetrasporic thallus v.s. | ||
| BG15165 | Ectocarpus unilocular w.m. | ||
| BG15166 | Ectocarpus plurilocular w.m. | ||
| BG15167 | Ficus thallus t.s. | ||
| BG15168 | Ficus male conceptacle v.s. | ||
| BG15169 | Ficus female conceptacle vs | ||
| BG15170 | Sargassum stipe t.s. | ||
| BG15171 | Sargassum male conceptacles v.s. | ||
| BG15172 | Sargassum female conceptacles vs | ||
| BG15173 | Sargassum leas t.s. | ||
| BG15174 | Sargassum bladder t.s. |



