Graduated Pipettes Type 1 (Mohr), Color Coded, ISO “Class A”
In Stock
- Complies With DIN/ISO 835 standards
- Individual & Batch certificate is supplied with the product & is also available on website
- These pipettes are graduated for delivery from zero mark to the last graduation mark
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
| Cat. No. | Certificate | Capacity, ml | Sub Div., ml | Tolerance, ±ml | Color Code | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 11.302.0020R | Batch | 20 | 0.1 | 0.1 | Yellow | 10 | ||
| 22.302.0020R | Individual | 20 | 0.1 | 0.1 | Yellow | 10 | ||
| 11.302.0101 | Batch | 0.1 | 0.01 | 0.006 | White | 10 | ||
| 11.302.0102 | Batch | 0.2 | 0.01 | 0.006 | Black | 10 | ||
| 11.302.0001 | Batch | 1 | 0.01 | 0.007 | Yellow | 10 | ||
| 11.302.0011 | Batch | 1 | 0.1 | 0.007 | Red | 10 | ||
| 11.302.0002 | Batch | 2 | 0.02 | 0.01 | Black | 10 | ||
| 11.302.0022 | Batch | 2 | 0.1 | 0.01 | Green | 10 | ||
| 11.302.0005 | Batch | 5 | 0.05 | 0.03 | Red | 10 | ||
| 11.302.0055 | Batch | 5 | 0.1 | 0.03 | Blue | 10 | ||
| 11.302.0010 | Batch | 10 | 0.1 | 0.05 | Orange | 10 | ||
| 11.302.0025 | Batch | 25 | 0.2 | 0.1 | Green | 10 | ||
| 22.302.0101 | Individual | 0.1 | 0.01 | 0.006 | White | 10 | ||
| 22.302.0102 | Individual | 0.2 | 0.01 | 0.006 | Black | 10 | ||
| 22.302.0001 | Individual | 1 | 0.01 | 0.007 | Yellow | 10 | ||
| 22.302.0011 | Individual | 1 | 0.1 | 0.007 | Red | 10 | ||
| 22.302.0002 | Individual | 2 | 0.02 | 0.01 | Black | 10 | ||
| 22.302.0022 | Individual | 2 | 0.1 | 0.01 | Green | 10 | ||
| 22.302.0005 | Individual | 5 | 0.05 | 0.03 | Red | 10 | ||
| 22.302.0055 | Individual | 5 | 0.1 | 0.03 | Blue | 10 | ||
| 22.302.0010 | Individual | 10 | 0.1 | 0.05 | Orange | 10 | ||
| 22.302.0025 | Individual | 25 | 0.2 | 0.1 | Green | 10 |





