Pycnometer, Gay- Lussac (S.G. Bottle), Calibrated
In Stock
- In conformity to ISO 3507
- Available with Glass & PTFE stoppers
- These bottles are mechanically strong and chemical resistant
- All sizes have a durable matt-finished enameled area for marking
| Cat. No. | Stopper | Capacity, ml | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 12.132.0010 | PTFE | 10 | 2 | ||
| 12.132.0025 | PTFE | 25 | 2 | ||
| 12.132.0050 | PTFE | 50 | 2 | ||
| 12.132.0100 | PTFE | 100 | 2 | ||
| 12.133.0010 | Glass Capillary | 10 | 2 | ||
| 12.133.0025 | Glass Capillary | 25 | 2 | ||
| 12.133.0050 | Glass Capillary | 50 | 2 | ||
| 12.133.0100 | Glass Capillary | 100 | 2 | ||
| 12.130.0005 | PTFE | 5 | 2 | ||
| 12.131.0005 | Glass Capillary | 5 | 2 |





