Test Tube, Reusable
In Stock
- Available with & without rim
- Fire polished rim and uniform wall thickness
- Packed in breakage resistant special designed boxes
- High thermal shock resistance & chemical attack resistance
| Cat. No. | Description | Capacity ml | Size, mm | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 17.101.1075 | With Rim | 3 | 10 x 75 | 100 | ||
| 17.101.1275 | With Rim | 5 | 12 x 75 | 100 | ||
| 17.101.1010 | With Rim | 4 | 10 x 100 | 100 | ||
| 17.101.1210 | With Rim | 7 | 12 x 100 | 100 | ||
| 17.101.1610 | With Rim | 12 | 16 x 100 | 100 | ||
| 17.101.1512* | With Rim | 13 | 15 x 125 | 100 | ||
| 17.101.1612 | With Rim | 14 | 16 x 125 | 100 | ||
| 17.101.1515* | With Rim | 15 | 15 x 150 | 100 | ||
| 17.101.1615 | With Rim | 18 | 16 x 150 | 100 | ||
| 17.101.1815 | With Rim | 27 | 18 x 150 | 100 | ||
| 17.101.2510 | With Rim | 38 | 25 x 100 | 100 | ||
| 17.101.2015 | With Rim | 30 | 20 x 150 | 100 | ||
| 17.101.2515 | With Rim | 55 | 25 x 150 | 100 | ||
| 17.101.2520 | With Rim | 70 | 25 x 200 | 100 | ||
| 17.101.3220 | With Rim | 100 | 32 x 200 | 100 | ||
| 17.101.3820 | With Rim | 170 | 38 x 200 | 50 | ||
| 17.104.1075 | Without Rim | 3 | 10 x 75 | 100 | ||
| 17.104.1275 | Without Rim | 5 | 12 x 75 | 100 | ||
| 17.104.1010 | Without Rim | 4 | 10 x 100 | 100 | ||
| 17.104.1210 | Without Rim | 7 | 12 x 100 | 100 | ||
| 17.104.1610 | Without Rim | 12 | 16 x 100 | 100 | ||
| 17.104.1512* | Without Rim | 13 | 15 x 125 | 100 | ||
| 17.104.1612 | Without Rim | 14 | 16 x 125 | 100 | ||
| 17.104.1515* | Without Rim | 15 | 15 x 150 | 100 | ||
| 17.104.1615 | Without Rim | 18 | 16 x 150 | 100 | ||
| 17.104.1815 | Without Rim | 27 | 18 x 150 | 100 | ||
| 17.104.2510 | Without Rim | 38 | 25 x 100 | 100 | ||
| 17.104.2015 | Without Rim | 30 | 20 x 150 | 100 | ||
| 17.104.2515 | Without Rim | 55 | 25 x 150 | 100 | ||
| 17.104.2520 | Without Rim | 70 | 25 x 200 | 100 | ||
| 17.104.3220 | Without Rim | 100 | 32 x 200 | 100 | ||
| 17.104.3820 | Without Rim | 170 | 38 x 200 | 50 |





