Volumetric Pipettes With One Mark, Bulb Type, USP “Class A”
In Stock
- Complies with USP Standard
- Calibrated for delivery (TD, Ex)
- Generally used for accurate measurement and decanting of liquid
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
| Cat. No. | Capacity, ml | Tolerance, ±ml | Color Code | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 50.301.0000 | 0.5 | 0.006 | 2 Black | 10 | ||
| 50.301.0001 | 1 | 0.006 | Blue | 10 | ||
| 50.301.0002 | 2 | 0.006 | Orange | 10 | ||
| 50.301.0003 | 3 | 0.01 | Black | 10 | ||
| 50.301.0004 | 4 | 0.01 | 2 Red | 10 | ||
| 50.301.0005 | 5 | 0.01 | White | 10 | ||
| 50.301.0006 | 6 | 0.01 | 2 Orange | 10 | ||
| 50.301.0007 | 7 | 0.01 | 2 Green | 10 | ||
| 50.301.0008 | 8 | 0.02 | Blue | 10 | ||
| 50.301.0009 | 9 | 0.02 | Black | 10 | ||
| 50.301.0010 | 10 | 0.02 | Red | 10 | ||
| 50.301.0015 | 15 | 0.03 | Green | 10 | ||
| 50.301.0020 | 20 | 0.03 | Yellow | 10 | ||
| 50.301.0025 | 25 | 0.03 | Blue | 10 | ||
| 50.301.0030 | 30 | 0.03 | Black | 10 | ||
| 50.301.0040 | 40 | 0.05 | White | 10 | ||
| 50.301.0050 | 50 | 0.05 | Red | 10 | ||
| 50.301.0100 | 100 | 0.08 | Yellow | 4 |




