| Certificate | Batch, Individual |
|---|---|
| Capacity, ml | 0.1, 0.2, 1, 1, 2, 2, 5, 5, 10, 20, 25 |
| Sub-div., ml | 0.01, 0.01, 0.01, 0.1, 0.02, 0.1, 0.05, 0.1, 0.1, 0.1, 0.2 |
| Tolerance, ml | 0.006, 0.006, 0.007, 0.007, 0.01, 0.01, 0.03, 0.03, 0.05, 0.1, 0.1 |
| Color Code | White, Black, Yellow, Red, Black, Green, Red, Blue, Orange, 2 Yellow, Green |
| Pack Size | 10 |
Graduated Pipette Type 3 (Serological), Color Coded, ISO “Class AS”
In Stock
- Complies With DIN/ISO 835 standards
- These pipettes are graduated to the tip
- Individual & Batch certificate is supplied with the product & is also available on website
| Cat. No. | Certificate | Capacity, ml | Sub-div., ml | Tolerance, ml | Color Code | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 13.303.0101 | Batch | 0.1 | 0.01 | 0.006 | White | 10 | ||
| 13.303.0102 | Batch | 0.2 | 0.01 | 0.006 | Black | 10 | ||
| 13.303.0001 | Batch | 1 | 0.01 | 0.007 | Yellow | 10 | ||
| 13.303.0011 | Batch | 1 | 0.1 | 0.007 | Red | 10 | ||
| 13.303.0002 | Batch | 2 | 0.02 | 0.01 | Black | 10 | ||
| 13.303.0022 | Batch | 2 | 0.1 | 0.01 | Green | 10 | ||
| 13.303.0005 | Batch | 5 | 0.05 | 0.03 | Red | 10 | ||
| 13.303.0055 | Batch | 5 | 0.1 | 0.03 | Blue | 10 | ||
| 13.303.0010 | Batch | 10 | 0.1 | 0.05 | Orange | 10 | ||
| 13.303.0020R | Batch | 20 | 0.1 | 0.1 | 2 Yellow | 10 | ||
| 13.303.0025 | Batch | 25 | 0.2 | 0.1 | Green | 10 | ||
| 23.303.0101 | Individual | 0.1 | 0.01 | 0.006 | White | 10 | ||
| 23.303.0102 | Individual | 0.2 | 0.01 | 0.006 | Black | 10 | ||
| 23.303.0001 | Individual | 1 | 0.01 | 0.007 | Yellow | 10 | ||
| 23.303.0011 | Individual | 1 | 0.1 | 0.007 | Red | 10 | ||
| 23.303.0002 | Individual | 2 | 0.02 | 0.01 | Black | 10 | ||
| 23.303.0022 | Individual | 2 | 0.1 | 0.01 | Green | 10 | ||
| 23.303.0005 | Individual | 5 | 0.05 | 0.03 | Red | 10 | ||
| 23.303.0055 | Individual | 5 | 0.1 | 0.03 | Blue | 10 | ||
| 23.303.0010 | Individual | 10 | 0.1 | 0.05 | Orange | 10 | ||
| 23.303.0020R | Individual | 20 | 0.1 | 0.1 | 2 Yellow | 10 | ||
| 23.303.0025 | Individual | 25 | 0.2 | 0.1 | Green | 10 |




