Graduated Pipette, Type 3 (Serological), Color Coded, ASTM “Class A”
In Stock
- Complies with ASTM 1293 standards
- These pipettes are graduated to the tip
- Generally used for accurate measurement and decanting of liquid
- Individual & Batch certificate is supplied with the product & is also available on the website
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
| Cat. No. | Certificate | Capacity, ml | Sub div., ml | Tolerance, ±ml | Color Code | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 44.303.0005 | Batch | 0.1 | 0.01 | 0.0025 | White | 10 | ||
| 44.303.0010 | Batch | 0.2 | 0.01 | 0.004 | Black | 10 | ||
| 46.303.0005 | Individual | 0.1 | 0.01 | 0.0025 | White | 10 | ||
| 46.303.0010 | Individual | 0.2 | 0.01 | 0.004 | Black | 10 | ||
| 44.303.0015 | Batch | 1 | 0.1 | 0.01 | Red | 10 | ||
| 44.303.0020 | Batch | 1 | 0.01 | 0.01 | Yellow | 10 | ||
| 44.303.0025 | Batch | 2 | 0.1 | 0.01 | Green | 10 | ||
| 44.303.0030 | Batch | 5 | 0.1 | 0.02 | Blue | 10 | ||
| 44.303.0035 | Batch | 10 | 0.1 | 0.03 | Orange | 10 | ||
| 44.303.0040 | Batch | 25 | 0.1 | 0.05 | White | 10 | ||
| 46.303.0015 | Individual | 1 | 0.1 | 0.01 | Red | 10 | ||
| 46.303.0020 | Individual | 1 | 0.01 | 0.01 | Yellow | 10 | ||
| 46.303.0025 | Individual | 2 | 0.1 | 0.01 | Green | 10 | ||
| 46.303.0030 | Individual | 5 | 0.1 | 0.02 | Blue | 10 | ||
| 46.303.0035 | Individual | 10 | 0.1 | 0.03 | Orange | 10 | ||
| 46.303.0040 | Individual | 25 | 0.1 | 0.05 | White | 10 |




