| Certificate | Individual |
|---|---|
| Capacity, ml | 5, 5, 10, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000, 5000 |
| Tolerance, ± ml | 0.025, 0.04, 0.025, 0.04, 0.04, 0.04, 0.06, 0.1, 0.15, 0.15, 0.25, 0.4, 0.6, 1.2 |
| Stopper Size | 7/16#, 10/19, 7/16#, 10/19, 10/19, 10/19, 12/21, 14/23, 14/23, 14/23, 19/26, 24/29, 29/32, 34/35# |
| Pack Size | 2, 1 |
Flask Volumetric, With Interchangeable Glass Stopper, ISO “Class A” QR Coded
In Stock
- Complies with ISO / DIN 1042 Class A
- QR-coded for accurate & quick identification
- Made from 3.3 borosilicate glass for corrosion-free performance
- Individual calibration certificates available for each certified product
*without QR Code
#Glass Penny Head Stopper
| Cat. No. | Certificate | Capacity, ml | Tolerance, ± ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| Q22.403.0005N* | Individual | 5 | 0.025 | 7/16# | 2 | ||
| Q22.403.0005W* | Individual | 5 | 0.04 | 10/19 | 2 | ||
| Q22.403.0010N | Individual | 10 | 0.025 | 7/16# | 2 | ||
| Q22.403.0010W | Individual | 10 | 0.04 | 10/19 | 2 | ||
| Q22.403.0020 | Individual | 20 | 0.04 | 10/19 | 2 | ||
| Q22.403.0025 | Individual | 25 | 0.04 | 10/19 | 2 | ||
| Q22.403.0050 | Individual | 50 | 0.06 | 12/21 | 2 | ||
| Q22.403.0100 | Individual | 100 | 0.1 | 14/23 | 2 | ||
| Q22.403.0200 | Individual | 200 | 0.15 | 14/23 | 2 | ||
| Q22.403.0250 | Individual | 250 | 0.15 | 14/23 | 2 | ||
| Q22.403.0500 | Individual | 500 | 0.25 | 19/26 | 2 | ||
| Q22.403.1000 | Individual | 1000 | 0.4 | 24/29 | 2 | ||
| Q22.403.2000 | Individual | 2000 | 0.6 | 29/32 | 1 | ||
| Q22.403.5000 | Individual | 5000 | 1.2 | 34/35# | 1 |




