| Certificate | Individual |
|---|---|
| Capacity, ml | 5, 10, 5, 10, 20, 25, 50, 100, 200, 250, 500, 1000, 2000 |
| Tolerance, ± ml | 0.025, 0.04, 0.06, 0.1, 0.15, 0.25, 0.4, 0.6 |
| Stopper Size | 7/16#, 7/16#, 10/19, 12/21, 14/23, 19/26, 24/29, 29/32 |
| Colour Chart | Yellow, Orange, Blue, Green, Red, Green, White, Yellow, Red, Blue, White |
| Pack Size | 2, 1 |
Flask Volumetric, Color Coded, With PP Super Stopper™, ISO “Class A” QR Coded
In Stock
- Calibrated at 20°C
- Color Coded for easy identification
- In Compliance to Class A ISO 1042
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- A calibration certificate is provided with each Individual certified unit & same is available on our website
| Cat. No. | Certificate | Capacity, ml | Tolerance, ± ml | Stopper Size | Colour Chart | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|---|
| Q22.417.0050 | Individual | 50 | 0.06 | 12/21 | Red | 2 | ||
| Q22.417.0005N* | Individual | 5 | 0.025 | 7/16# | Yellow | 2 | ||
| Q22.417.0010N | Individual | 10 | 0.025 | 7/16# | Orange | 2 | ||
| Q22.417.0005W* | Individual | 5 | 0.04 | 10/19 | Yellow | 2 | ||
| Q22.417.0010W | Individual | 10 | 0.04 | 10/19 | Orange | 2 | ||
| Q22.417.0020 | Individual | 20 | 0.04 | 10/19 | Blue | 2 | ||
| Q22.417.0025 | Individual | 25 | 0.04 | 10/19 | Green | 2 | ||
| Q22.417.0100 | Individual | 100 | 0.1 | 14/23 | Green | 2 | ||
| Q22.417.0200 | Individual | 200 | 0.15 | 14/23 | White | 2 | ||
| Q22.417.0250 | Individual | 250 | 0.15 | 14/23 | Yellow | 2 | ||
| Q22.417.0500 | Individual | 500 | 0.25 | 19/26 | Red | 2 | ||
| Q22.417.1000 | Individual | 1000 | 0.4 | 24/29 | Blue | 2 | ||
| Q22.417.2000 | Individual | 2000 | 0.6 | 29/32 | White | 1 |




