Measuring Cylinder With Round Glass Base, ISO “Class A “
In Stock
- Complies with Class ‘A’ DIN ISO 4788 Standard
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
- Individual & Batch certificate is supplied with the product & is also available on website
| Cat. No. | Certificate | Capacity, ml | Tolerance, ±ml | Sub div., ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 11.502.0005 | Batch | 5 | 0.05 | 0.1 | 2 | ||
| 11.502.0010 | Batch | 10 | 0.1 | 0.2 | 2 | ||
| 11.502.0025 | Batch | 25 | 0.25 | 0.5 | 2 | ||
| 11.502.0050 | Batch | 50 | 0.5 | 1 | 2 | ||
| 11.502.0100 | Batch | 100 | 0.5 | 1 | 2 | ||
| 11.502.0250 | Batch | 250 | 1 | 2 | 2 | ||
| 11.502.0500 | Batch | 500 | 2.5 | 5 | 2 | ||
| 11.502.1000 | Batch | 1000 | 5 | 10 | 2 | ||
| 11.502.2000 | Batch | 2000 | 10 | 20 | 1 | ||
| 22.502.0005 | Individual | 5 | 0.05 | 0.1 | 2 | ||
| 22.502.0010 | Individual | 10 | 0.1 | 0.2 | 2 | ||
| 22.502.0025 | Individual | 25 | 0.25 | 0.5 | 2 | ||
| 22.502.0050 | Individual | 50 | 0.5 | 1 | 2 | ||
| 22.502.0100 | Individual | 100 | 0.5 | 1 | 2 | ||
| 22.502.0250 | Individual | 250 | 1 | 2 | 2 | ||
| 22.502.0500 | Individual | 500 | 2.5 | 5 | 2 | ||
| 22.502.1000 | Individual | 1000 | 5 | 10 | 2 | ||
| 22.502.2000 | Individual | 2000 | 10 | 20 | 1 |




