Measuring Cylinder Graduated, Hex Glass Base, TD, ASTM “Class B”
In Stock
- With bumper guard
- With double metric scale
- Calibrated to deliver (TD, Ex)
- Complies with ASTM E 1272 specifications
- Sturdy hexagonal base prevents roll-over and ensures greater stability
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
| Cat. No. | Capacity, ml | Sub Div., ml | Tolerance, ±ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 48.510.0010 | 10 | 0.2 | 0.2 | 2 | ||
| 48.510.0025 | 25 | 0.5 | 0.34 | 2 | ||
| 48.510.0050 | 50 | 1 | 0.50 | 2 | ||
| 48.510.0100 | 100 | 1 | 1 | 2 | ||
| 48.510.0250 | 250 | 2 | 2 | 2 | ||
| 48.510.0500 | 500 | 5 | 4 | 2 | ||
| 48.510.1000 | 1000 | 10 | 6 | 1 | ||
| 48.510.2000 | 2000 | 20 | 12 | 1 |




