Applicable Standards
- Product Certification: CE
- Manufacturing Standards: ISO 9001, ISO 13485, ISO 17025
- Accuracy & Precision: ISO 8655-5
In Stock
This Bottle Top Dispenser is a unique combination of contemporary design, high chemical compatibility, competitive pricing and high
performance. It caters to a large cross-section of research laboratories. It uses Springless Valve™ technology. This Bottle Top Dispenser also features two product innovations- Easy Knob™ and Flexi Nozzle™ that enhance its ease of use and flexibility. Designed with ergonomics and intuitive handling in mind, it exhibits excellent chemical compatibility and helps achieve precision with reliability in practical laboratory environments.
Cat. No. | Volume range, mL | Increment, mL | Accuracy ±% | Accuracy ±mL | CV ±% | CV ±mL | Quantity | |
---|---|---|---|---|---|---|---|---|
ALT-S-2.5 | 0.25-2.5 | 0.05 | 0.6 | 0.015 | 0.2 | 0.005 | ||
ALT-S-5 | 0.5-5 | 0.1 | 0.6 | 0.030 | 0.2 | 0.010 | ||
ALT-S-10 | 1-10 | 0.2 | 0.6 | 0.060 | 0.2 | 0.020 | ||
ALT-S-30 | 2.5-30 | 0.5 | 0.6 | 0.180 | 0.2 | 0.060 | ||
ALT-S-60 | 5-60 | 1.0 | 0.6 | 0.360 | 0.2 | 0.120 | ||
ALT-S-100 | 10-100 | 2.0 | 0.6 | 0.600 | 0.2 | 0.200 |
Applicable Standards