| Cat. No. | Colour | Material Type | DIN Thread | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 12.103.0005 | Blue | PP | GL 45 | 10 | ||
| 12.103.0010 | Orange | PP | GL 45 | 10 | ||
| 12.103.0015 | Yellow | PP | GL 45 | 10 | ||
| 12.103.0020 | Green | PP | GL 45 | 10 | ||
| 12.103.0025 | Grey | PP | GL 45 | 10 | ||
| 12.103.0030 | Blue | PP | GL 25 | 10 | ||
| 12.103.0035 | Blue | PP | GL 32 | 10 |




