| Certificate | Individual |
|---|---|
| Capacity, ml | 0.1, 0.2, 1, 2, 5, 10, 25 |
| Sub-div., ml | 0.1, 0.02, 0.05, 0.1, 0.10 |
| Tolerance, ml | 0.01, 0.02, 0.03, 0.05 |
| Pack Size | 10 |
Graduated Pipette Amber Type 3 (Serological), USP “Class AS”
In Stock
- Calibrated for delivery (TD, Ex)
- Generally used for accurate measurement and decanting of liquid
| Cat. No. | Certificate | Capacity, ml | Sub-div., ml | Tolerance, ml | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 50.333.0005 | Individual | 0.1 | 0.1 | 0.01 | 10 | ||
| 50.333.0010 | Individual | 0.2 | 0.1 | 0.01 | 10 | ||
| 50.333.0015 | Individual | 1 | 0.1 | 0.01 | 10 | ||
| 50.333.0020 | Individual | 2 | 0.02 | 0.01 | 10 | ||
| 50.333.0025 | Individual | 5 | 0.05 | 0.02 | 10 | ||
| 50.333.0030 | Individual | 10 | 0.1 | 0.03 | 10 | ||
| 50.333.0035 | Individual | 25 | 0.10 | 0.05 | 10 |




