| Capacity, L | 27, 45, 60, 90, 120, 160, 215, 240, 325 |
|---|---|
| Power Rating, W | 400, 800, 1200 |
| Chamber Size, mm W x D x H | 300 x 300 x 300, 355 x 355 x 355, 450 x 450 x 300, 450 x 450 x 450, 450 x 450 x 600, 600 x 450 x 600, 600 x 600 x 600, 625 x 625 x 625, 600 x 600 x 900 |
| No. Of Shelves | 2, 3 |
Laboratory Incubator, Digital
In Stock
Digital convection incubator ideal for microbiological use. Preheated air ensures fast, stable, and uniform temperature control. Spacious chamber accommodates multiple shelves simultaneously.
Features:
- Temperature range up to +70 °C
- Excellent temperature stability
- Internal air circulation
- Double doors (inner glass, outer MS powder-coated) allow viewing without heat loss
- Deep-drawn ribs for secure SS shelf placement
- Ergonomic handle for ease of use
- Optimized insulation for efficient temperature control and energy savings
- High temperature cut off
- Open-door alert for the outer door
- Supplied with perforated trays as standard
Technical Specifications:
- Temperature Range: Amb+5° to 70°C, Resolution 0.1°C
- Temperature Accuracy: ±0.5 °C
- Input voltage: 220 V AC ± 10%, 50/60 Hz
- CE certified
| Cat. No. | Capacity, L | Power Rating, W | Chamber Size, mm W x D x H | No. Of Shelves | Quantity | |
|---|---|---|---|---|---|---|
| TC-D-27L | 27 | 400 | 300 x 300 x 300 | 2 | ||
| TC-D-45L | 45 | 400 | 355 x 355 x 355 | 2 | ||
| TC-D-60L | 60 | 400 | 450 x 450 x 300 | 2 | ||
| TC-D-90L | 90 | 800 | 450 x 450 x 450 | 3 | ||
| TC-D-120L | 120 | 800 | 450 x 450 x 600 | 3 | ||
| TC-D-160L | 160 | 800 | 600 x 450 x 600 | 3 | ||
| TC-D-215L | 215 | 800 | 600 x 600 x 600 | 3 | ||
| TC-D-240L | 240 | 800 | 625 x 625 x 625 | 3 | ||
| TC-D-325L | 325 | 1200 | 600 x 600 x 900 | 3 |




