| Cat. No. | Description | Quantity | |
|---|---|---|---|
| PH20214/1 | Aluminium 100 gm | ||
| PH20214/2 | Brass 250 gm | ||
| PH20214/3 | Copper 250 gm | ||
| PH20214/4 | Lead shots 500 gm | ||
| PH20214/5 | Mild steel 500 gm |
| Cat. No. | Description | Quantity | |
|---|---|---|---|
| PH20214/1 | Aluminium 100 gm | ||
| PH20214/2 | Brass 250 gm | ||
| PH20214/3 | Copper 250 gm | ||
| PH20214/4 | Lead shots 500 gm | ||
| PH20214/5 | Mild steel 500 gm |
We use cookies
We use cookies to run the site, measure performance, and support marketing. Choose which cookies you allow, or accept all. Privacy Policy
Select cookie preferences