| Cat. No. | Length, mm | Plating | Quantity | |
|---|---|---|---|---|
| PH30280/1 | 50 | Brass | ||
| PH30280/2 | 50 | Iron | ||
| PH30280/3 | 75 | Brass | ||
| PH30280/4 | 75 | Iron |
| Cat. No. | Length, mm | Plating | Quantity | |
|---|---|---|---|---|
| PH30280/1 | 50 | Brass | ||
| PH30280/2 | 50 | Iron | ||
| PH30280/3 | 75 | Brass | ||
| PH30280/4 | 75 | Iron |
We use cookies
We use cookies to run the site, measure performance, and support marketing. Choose which cookies you allow, or accept all. Privacy Policy
Select cookie preferences