| Cat. No. | Description | Diameter, mm | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 17.129.0007 | T Shape | 7 | 12 | ||
| 17.129.0010 | T Shape | 10 | 12 | ||
| 17.129.0012 | T Shape | 12 | 12 | ||
| 17.130.0007 | Y Shape | 7 | 12 | ||
| 17.130.0010 | Y Shape | 10 | 12 | ||
| 17.130.0012 | Y Shape | 12 | 12 |
| Cat. No. | Description | Diameter, mm | Pack Size | Quantity | |
|---|---|---|---|---|---|
| 17.129.0007 | T Shape | 7 | 12 | ||
| 17.129.0010 | T Shape | 10 | 12 | ||
| 17.129.0012 | T Shape | 12 | 12 | ||
| 17.130.0007 | Y Shape | 7 | 12 | ||
| 17.130.0010 | Y Shape | 10 | 12 | ||
| 17.130.0012 | Y Shape | 12 | 12 |
We use cookies
We use cookies to run the site, measure performance, and support marketing. Choose which cookies you allow, or accept all. Privacy Policy
Select cookie preferences