| Cat. No. | Stopper | Capacity ml | Length x Dia., mm | Socket Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 17.120.1210R | Glass Stopper | 5 | 100 x 12 | 10/19 | 10 | ||
| 17.120.1512R | Glass Stopper | 10 | 125 x 16 | 12/21 | 10 | ||
| 17.120.1815R | Glass Stopper | 20 | 150 x 18 | 14/23 | 10 | ||
| 17.120.2515R | Glass Stopper | 25 | 150 x 24 | 19/26 | 10 | ||
| 17.120.2520R | Glass Stopper | 50 | 200 x 24 | 19/26 | 10 | ||
| 17.120.3220R | Glass Stopper | 100 | 200 x 32 | 24/29 | 10 | ||
| 17.120.3820R | Glass Stopper | 150 | 200 x 38 | 24/29 | 10 | ||
| 17.121.1210R | Polypropylene Stopper | 5 | 100 x 12 | 10/19 | 10 | ||
| 17.121.1512R | Polypropylene Stopper | 10 | 125 x 16 | 12/21 | 10 | ||
| 17.121.1815R | Polypropylene Stopper | 20 | 150 x 18 | 14/23 | 10 | ||
| 17.121.2515R | Polypropylene Stopper | 25 | 150 x 24 | 19/26 | 10 | ||
| 17.121.2520R | Polypropylene Stopper | 50 | 200 x 24 | 19/26 | 10 | ||
| 17.121.3220R | Polypropylene Stopper | 100 | 200 x 32 | 24/29 | 10 | ||
| 17.121.3820R | Polypropylene Stopper | 150 | 200 x 38 | 24/29 | 10 |







