Graduated Pipettes Type 1 (Serological), Color Coded, USP “Class A”
In Stock
- Calibrated for delivery (TD, Ex)
- Generally used for accurate measurement and decanting of liquid
- Markings are made in permanent amber stain diffused into the surface of the glass for better visibility and durability
| Cat. No. | Capacity, ml | Sub-Div. | Tolerance, ±ml | Color Code | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 50.303.0005 | 0.1 | 0.01 | 0.01 | White | 10 | ||
| 50.303.0010 | 0.2 | 0.01 | 0.01 | Black | 10 | ||
| 50.303.0015 | 1 | 0.01 | 0.01 | Yellow | 10 | ||
| 50.303.0020 | 2 | 0.02 | 0.01 | Black | 10 | ||
| 50.303.0025 | 5 | 0.05 | 0.02 | Red | 10 | ||
| 50.303.0030 | 10 | 0.10 | 0.03 | Orange | 10 | ||
| 50.303.0035R | 25 | 0.10 | 0.05 | White | 10 |




