Separating Funnel, Plain, Globe Shape With Stem Inside Of Cone
- Globe shape
- Made of Borosilicate 3.3 glass
- Generally used in the separation phase
- Printed in white color
| Cat. No. | Stopcock Type | Capacity, ml | Neck Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 15.440.0005 | Glass Stopcock With Screw Thread | 50 | 14/23 | 1 | ||
| 15.440.0010 | Glass Stopcock With Screw Thread | 50 | 29/32 | 1 | ||
| 15.440.0015 | Glass Stopcock With Screw Thread | 100 | 14/23 | 1 | ||
| 15.440.0020 | Glass Stopcock With Screw Thread | 100 | 29/32 | 1 | ||
| 15.440.0025 | Glass Stopcock With Screw Thread | 250 | 29/32 | 1 | ||
| 15.440.0030 | Glass Stopcock With Screw Thread | 500 | 29/32 | 1 | ||
| 15.444.0005 | PTFE Key Stopcock | 50 | 14/23 | 1 | ||
| 15.444.0010 | PTFE Key Stopcock | 50 | 29/32 | 1 | ||
| 15.444.0015 | PTFE Key Stopcock | 100 | 14/23 | 1 | ||
| 15.444.0020 | PTFE Key Stopcock | 100 | 29/32 | 1 | ||
| 15.444.0025 | PTFE Key Stopcock | 250 | 29/32 | 1 | ||
| 15.444.0030 | PTFE Key Stopcock | 500 | 29/32 | 1 | ||
| 15.440.0035 | Glass Stopcock With Screw Thread | 1000 | 29/32 | 1 | ||
| 15.444.0035 | PTFE Key Stopcock | 1000 | 29/32 | 1 |




