Spectrometer Prism
In Stock
Hard crown glass, refractive index 1.519 to 1.523.
| Cat. No. | Length x Face, mm | Quantity | |
|---|---|---|---|
| PH30755/1 | 25 x 25 | ||
| PH30755/2 | 32 x 32 | ||
| PH30755/3 | 38 x 38 |
In Stock
Hard crown glass, refractive index 1.519 to 1.523.
| Cat. No. | Length x Face, mm | Quantity | |
|---|---|---|---|
| PH30755/1 | 25 x 25 | ||
| PH30755/2 | 32 x 32 | ||
| PH30755/3 | 38 x 38 |
We use cookies
We use cookies to run the site, measure performance, and support marketing. Choose which cookies you allow, or accept all. Privacy Policy
Select cookie preferences