| Certificate | Batch, Individual |
|---|---|
| Capacity, ml | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 25, 50, 100 |
| Tolerance, (± ml) | 0.008, 0.01, 0.01, 0.01, 0.015, 0.015, 0.015, 0.02, 0.02, 0.02, 0.02, 0.03, 0.03, 0.05, 0.08 |
| Pack Size | 10, 4 |
Volumetric Pipette, Amber With One Mark, Bulb Type, ISO “Class AS”
In Stock
- Complies With DIN/ISO 648 standards
- Generally used for accurate measurement and decanting of liquid
- Individual & Batch certificate is supplied with the product & is also available on website
- Markings are made in white colour for better visibility and durability
| Cat. No. | Certificate | Capacity, ml | Tolerance, (± ml) | Pack Size | Quantity | |
|---|---|---|---|---|---|---|
| 13.331.0001 | Batch | 1 | 0.008 | 10 | ||
| 13.331.0002 | Batch | 2 | 0.01 | 10 | ||
| 13.331.0003 | Batch | 3 | 0.01 | 10 | ||
| 13.331.0004 | Batch | 4 | 0.01 | 10 | ||
| 13.331.0005 | Batch | 5 | 0.015 | 10 | ||
| 13.331.0006 | Batch | 6 | 0.015 | 10 | ||
| 13.331.0007 | Batch | 7 | 0.015 | 10 | ||
| 13.331.0008 | Batch | 8 | 0.02 | 10 | ||
| 13.331.0009 | Batch | 9 | 0.02 | 10 | ||
| 13.331.0010 | Batch | 10 | 0.02 | 10 | ||
| 13.331.0015 | Batch | 15 | 0.02 | 10 | ||
| 13.331.0020 | Batch | 20 | 0.03 | 10 | ||
| 13.331.0025 | Batch | 25 | 0.03 | 10 | ||
| 13.331.0050 | Batch | 50 | 0.05 | 10 | ||
| 13.331.0100 | Batch | 100 | 0.08 | 4 | ||
| 23.331.0001 | Individual | 1 | 0.008 | 10 | ||
| 23.331.0002 | Individual | 2 | 0.01 | 10 | ||
| 23.331.0003 | Individual | 3 | 0.01 | 10 | ||
| 23.331.0004 | Individual | 4 | 0.01 | 10 | ||
| 23.331.0005 | Individual | 5 | 0.015 | 10 | ||
| 23.331.0006 | Individual | 6 | 0.015 | 10 | ||
| 23.331.0007 | Individual | 7 | 0.015 | 10 | ||
| 23.331.0008 | Individual | 8 | 0.02 | 10 | ||
| 23.331.0009 | Individual | 9 | 0.02 | 10 | ||
| 23.331.0010 | Individual | 10 | 0.02 | 10 | ||
| 23.331.0015 | Individual | 15 | 0.02 | 10 | ||
| 23.331.0020 | Individual | 20 | 0.03 | 10 | ||
| 23.331.0025 | Individual | 25 | 0.03 | 10 | ||
| 23.331.0050 | Individual | 50 | 0.05 | 10 | ||
| 23.331.0100 | Individual | 100 | 0.08 | 4 |




