Measuring Cylinder, With Hexagonal Glass Base and PP Super Stopper™, ISO “Class B”
In Stock
- Complies with DIN ISO 4788 Standard
- Manufactured from 3.3 borosilicate glass for corrosion-free performance
Measuring Cylinder with Alternate Stoper Available on Request to order kindly :
1. Modify Part No. From 505 to 507 for Hollow Glass Stopper Eg. 10.507.0050
| Cat. No. | Capacity, ml | Tolerance, | Sub.-Div. ml | Stopper Size | Pack Size | Quantity | |
|---|---|---|---|---|---|---|---|
| 10.505.0005 | 5 | 0.1 | 0.1 | 10/19 | 2 | ||
| 10.505.0010 | 10 | 0.2 | 0.2 | 10/19 | 2 | ||
| 10.505.0025 | 25 | 0.5 | 0.5 | 14/23 | 2 | ||
| 10.505.0050 | 50 | 1 | 1 | 14/23 | 2 | ||
| 10.505.0100 | 100 | 1 | 1 | 19/26 | 2 | ||
| 10.505.0250 | 250 | 2 | 2 | 24/29 | 2 | ||
| 10.505.0500 | 500 | 5 | 5 | 24/29 | 2 | ||
| 10.505.1000 | 1000 | 10 | 10 | 29/32 | 1* | ||
| 10.505.2000 | 2000 | 20 | 20 | 34/35 | 1 |




